Adarsh Nagar, Delhi
View Mobile Number
Leading Wholesaler, Distributor and Retailer of Huma Peptide Capsules, CJC-1295 DAC Huma Peptide, CJC-1295 Non DAC Huma Peptide, GHRP-6 Huma Peptide, Grow 4 Huma Peptide, HGH FRAG Huma Peptide, HNI 5000 Huma Peptide, Huma Ace Huma Peptide, Huma FST Huma Peptide, Huma Site Huma Peptide, Huma Spot Huma Peptide, Humatrope Huma Peptide, IGF-1 LR3 Huma Peptide, Joint FLX Huma Peptide, Keto Double X Huma Peptide, LEAN GP-5 Huma Peptide, MGF Huma Peptide, PEG MGF Huma Peptide, Shred AM-PM Huma Peptide, Triple Power Huma Peptide and GHRP-2 Huma Peptide from Delhi.
| Business Type | Supplier, Distributor |
| Form | Capsule |
| Packaging Type | Bottle |
| Brand | Huma Peptide |
| Storage | Cool & Dry Place |
| Prescription/non Prescription | Non Prescription |
| Strength | 15 Mg |
| Business Type | Supplier, Distributor |
| Brand | Huma Peptide |
| Form | Drops |
| Packaging Type | Box |
| Type | Peptides |
| CJC-1295 DAC Quantity | 2mg Vial X 5 Vials |
| Bacteriostatic Water Quantity | 10ml x 1 Vial |
| CJC-1295 DAC Composition | CJC-1295 with Drug Affinity Complex : 2mg |
| Bacteriostatic Water Composition | Methylparaben : 0.12%, Propylparaben : 0.012% pH : 4.5-7.0 |
| Business Type | Supplier, Distributor |
| Brand | Huma Peptide |
| Form | Drops |
| Packaging Type | Box |
| Type | Peptides |
| Quantity | 2mg Vial X 5 Vials |
| Composition | MOD GRF : 2mg |
| Business Type | Supplier, Distributor |
| Brand | Huma Peptide |
| Form | Drops |
| Packaging Type | Box |
| GHRP-6 Quantity | 6mg Vial X 5 Vials |
| GHRP-6 Composition | Growth Hormone Releasing Peptide-6 : 6mg |
| Bacteriostatic Water Composition | Methylparaben : 0.12%, Propylparaben : 0.012% pH : 4.5-7.0 |
| Type | Growth Hormone Releasing Peptide-6 |
| Bacteriostatic Water Quantity | 10ml x 1 Vial |
| Business Type | Supplier, Distributor |
| Packaging Type | Box |
| Packaging Size | 8mg Vial X 5 Vials |
| Type | Peptides |
| Function | Body Building, Muscle Building |
| Brand | Huma Peptides |
| Composition | Growth Hormone Releasing Peptide-6 : 2mg Growth Hormone Releasing Peptide-2 : 2mg Sermorelin : 2mg M |
| Category | Advanced Peptides |
| Business Type | Supplier, Distributor |
| Brand | Huma Peptide |
| Form | Drops |
| Packaging Type | Box |
| Type | Peptides |
| Quantity | 5mg Vial X 5 Vials |
| Composition | Human Growth Hormone Fragment 177-191 : 5mg |
| Business Type | Supplier, Distributor |
| Brand | Huma Peptide |
| Form | Drops |
| Packaging Type | Box |
| Type | Advanced Peptides |
| Quantity | 5000iu Vial X 1 Vial |
| Composition | Hormone Neutralising Injection : 5000iu |
| Business Type | Supplier, Distributor |
| Brand | Huma Peptide |
| Form | Drops |
| Packaging Type | Box |
| Huma Ace Quantity | 2mg Vial X 1 Vial |
| Bacteriostatic Water Quantity | 1ml x 2 Ampoules |
| Huma Ace Composition | Ace031 : 2mg |
| Bacteriostatic Water Composition | Methylparaben : 0.12%, Propylparaben : 0.012% pH : 4.5-7.0 |
| Category | Advanced Peptides |
| Business Type | Supplier, Distributor |
| Brand | Huma Peptide |
| Form | Drops |
| Packaging Type | Box |
| Type | Huma FST Follistatin-344 |
| Strength | 1mg |
| Quantity | 1mg Vial X 1 Vial |
| Business Type | Supplier, Distributor |
| Brand | Huma Peptide |
| Form | Drops |
| Packaging Type | Box |
| Type | Advanced Peptides |
| Huma Site Quantity | 2.4mg Vial X 1 Vial |
| Bacteriostatic Water Quantity | 1ml x 2 Ampoules |
| Bacteriostatic Water Composition | Methylparaben : 0.12%, Propylparaben : 0.012% pH : 4.5-7.0 |
Huma Site Composition
Growth Hormone Releasing Peptide-6 : 1mg
Ipamorelin : 1mg
Pegylated Mechano Growth Factor : 200mcg
Recombinant IGF-1 Long R3 : 200mcg
| Business Type | Supplier, Distributor |
| Packaging Type | Box |
| Type | Peptides |
| Function | Body Building, Muscle Building, Muscle Increasing |
| Country of Origin | India |
| Brand | Huma Peptide |
| Form | Drops |
| Prescription/Non prescription | Non prescription |
| Quantity | 4.5mg Vial X 1 Vial |
| Composition | Ipamorelin : 1mg MGF: 1.5mg Growth Hormone Releasing Peptide-6 : 1mg MOD GRF : 1mg |
| Business Type | Supplier, Distributor |
| Brand | Huma Peptide |
| Form | Drops |
| Packaging Type | Box |
| Humatrope Quantity | 12iu Vial X 5 Vials |
| Bacteriostatic Water Quantity | 10ml x 1 Vial |
| Humatrope Composition | 191AA Human Growth Hormone : 12iu |
| Bacteriostatic Water Composition | Methylparaben : 0.12%, Propylparaben : 0.012% pH : 4.5-7.0 |
| Type | 191AA Human Growth Hormone |
| Category | Peptides |
| Business Type | Supplier, Distributor |
| Brand | Huma Peptide |
| Form | Drops |
| Packaging Type | Box |
| Type | Peptides |
| Quantity | 100mcg Vial X 5 Vials |
| Composition | Recombinant IGF-1 Long R3 : 100mcg |
| Business Type | Supplier, Distributor |
| Form | Drops |
| Type | Peptides |
| Joint FLX Quantity | 15mg Vial X 1 Vial |
| Bacteriostatic Water Quantity | 1ml x 2 Ampoules |
| Joint FLX Composition | Thymosin Beta-4 : 5mg, Pentadecapeptide : 5mg, Collagen Peptide : HP-288 : 5000mcg |
| Bacteriostatic Water Composition | Methylparaben : 0.12%, Propylparaben : 0.012% pH : 4.5-7.0 |
| Category | Advanced Peptides |
| Business Type | Supplier, Distributor |
| Packaging Type | Box |
| Type | Peptides |
| Keto Double-x Quantity | 500mg Vial X 1 Vial |
| Keto Double-x composition | Tetradecylthioacetic Acid : 490mg Adipotide: 10mg |
| Bacteriostatic Water Quantity | 1ml X 2 Ampoules |
| Bacteriostatic Water Composition | Methylparaben : 0.12% Propylparaben : 0.012% Ph : 4.5-7.0 |
| Category | Advanced Peptides |
| Brand | Huma Peptide |
| Prescription/non Prescription | Non Prescription |
| Business Type | Supplier, Distributor |
| Brand | Huma Peptide |
| Form | Drops |
| Packaging Type | Box |
| Type | Advanced Peptides |
| Quantity | 5mg Vial X 5 Vials |
| Composition | Ipamorelin : 2mg, Pegylated Mechano Growth Factor : 1mg, CJC-1295 with Drug Affinity Complex : 2mg |
| Business Type | Supplier, Distributor |
| Brand | Huma Peptide |
| Form | Drops |
| Packaging Type | Box |
| Type | Mechano Growth Factor (IGF-1 EC) |
| MGF Quantity | 2mg Vial X 5 Vials |
| Bacteriostatic Water Quantity | 10ml x 1 Vial |
| MGF Composition | Mechano Growth Factor (IGF-1 EC) : 2mg |
| Bacteriostatic Water Composition | Methylparaben : 0.12%, Propylparaben : 0.012% pH : 4.5-7.0 |
| Business Type | Supplier, Distributor |
| Form | Drops |
| Packaging Type | Box |
| Type | Peptides |
| PEG-MGF Quantity | 2mg Vial X 1 Vial |
| Bacteriostatic Water Quantity | 1ml x 2 Ampoules |
| PEG-MGF Composition | Pegylated Mechano Growth Factor : 2mg |
| Bacteriostatic Water Composition | Methylparaben : 0.12%, Propylparaben : 0.012% pH : 4.5-7.0 |
| Category | Advanced Peptides |
| Business Type | Supplier, Distributor |
| Brand | Huma Peptide |
| Form | Drops |
| Packaging Type | Box |
| Type | Peptides |
| Quantity | 10.5mg Vial X 1 Vial |
| Composition | Melanotan-2 : 5mg, Adipotide : 10mgHuman Growth Hormone Fragment 177-191 : 500mcg |
| Business Type | Supplier, Distributor |
| Form | Drops |
| Packaging Type | Box |
| Type | Peptides |
| Brand | Huma Peptide |
| Triple Power Quantity | 500mg Vial X 1 Vial |
| Bacteriostatic Water Quantity | 1ml x 2 Ampoules |
| Triple Power Composition | Melanotan-2 : 5mg, PT-141 : 5mg, HP-288 : 490mg |
| Bacteriostatic Water Composition | Methylparaben : 0.12%, Propylparaben : 0.012% pH : 4.5-7.0 |
| Category | Advanced Peptides |
| Business Type | Supplier, Distributor |
| Brand | Huma Peptide |
| Form | Drops |
| Packaging Type | Box |
| Type | Peptides |
| Quantity | 6mg Vial X 5 Vials |
| Composition | Growth Hormone Releasing Peptide-2 : 6mg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.